HYDROMATIC Sump/Effluent Pumps
| Model | Description | Capacities |
| P33A1 | 1/3 HP Pedestal Sump Pump | Up to 54 GPM |
| 118 Basin Package | 1/4 HP Sump Basin Package | Up to 44 GPM |
| W25 & D25 | 1/4 HP Sump/Effluent Pump | Up to 44 GPM |
| V25 & V25-YS | 1/4 HP Sump/Effluent Pump (Vertical Switch) | Up to 44 GPM |
| SW/SD/VS25 & V25-YS | 1/4 HP Sump/Effluent Pump | Up to 44 GPM |
| SW/SD/VS33 & V33-YS | 1/3 HP Sump/Effluent Pump | Up to 48 GPM |
| OSP33 | 1/3 HP Effluent/Dewatering Pump | Up to 60 GPM |
| OSP33AB | 1/3 HP Corrosive, Effluent/Dewatering Pump | Up to 60 GPM |
| SPD50H | 1/2 HP Effluent/Dewatering Pump | Up to 112 GPM |
| SPD100H | 1 HP Effluent/Dewatering Pump | Up to 140 GPM |
| SKHD150 | 1-1/2 HP High Head Effluent/Dewatering Pump | Up to 55 GPM |
| SHEF25 | 1/4 HP Sump/Effluent Pump | Up to 44 GPM |
| SHEF33 | 1/3 HP High Head Effluent/Dewatering Pump | Up to 33 GPM |
| SHEF50 | 1/2 HP High Head Effluent/Dewatering Pump | Up to 63 GPM |
| SHEF100 | 1 HP High Head Effluent/Dewatering Pump | Up to 88 GPM |
| Home | Address | Phone Directory | Search | Write Us |
| Products | Distributor Locator | Distributors Only | News & Knowledge | Software Updates |
Pentair
Pump Group
Copyright © Pentair Pump Group. All
Rights Reserved.
Please send feedback to Webmaster
![]()
Last Updated: August 26, 1997